Powdermill Nature Reserve, Spring 2002
Previous Weeks Wood Warblers


Species 5/13 5/14 5/15 5/16 5/17 5/18 5/19 Spring 2002
Totals
(since 3/01)
Blue-winged Warbler -- 0 0 0 0 0 0 5
Golden-winged Warbler -- 0 1 0 0 0 0 2
"Brewster's" Warbler -- 0 0 0 0 0 0 2
"Lawrence's" Warbler -- 0 0 0 0 0 0 0
Tennessee Warbler -- 4 8 1 5 3 7 30
Orange-crowned Warbler -- 0 1 0 0 0 0 3
Nashville Warbler -- 0 0 0 1 0 2 18
Northern Parula -- 0 0 0 0 0 0 1
Yellow Warbler -- 0 0 1 1 1 1 54
Chestnut-sided Warbler -- 0 0 0 1 1 1 18
Magnolia Warbler -- 7 20 2 12 3 11 124
Cape May Warbler -- 0 0 0 0 0 0 0
Black-throated Blue Warbler -- 1 0 0 0 0 0 3
Yellow-rumped Warbler -- 0 1 1 0 0 1 14
Black-throated Green Warbler -- 0 0 0 0 0 0 2
Blackburnian Warbler -- 0 0 0 0 0 0 0
Yellow-throated Warbler -- 0 0 0 0 0 0 0
Pine Warbler -- 0 0 0 0 0 0 1
Prairie Warbler -- 0 0 0 0 0 0 0
"Western" Palm Warbler -- 0 0 0 1 0 0 2
"Yellow" Palm Warbler -- 0 0 0 0 0 0 2
Bay-breasted Warbler -- 0 0 0 1 0 0 1
Blackpoll Warbler -- 1 0 0 1 0 0 2
Cerulean Warbler -- 0 0 0 0 0 0 0
Black-and-white Warbler -- 1 1 0 0 0 0 12
American Redstart -- 1 1 1 7 0 2 17
Prothonotary Warbler -- 0 0 0 0 0 0 1
Worm-eating Warbler -- 0 0 0 1 0 0 2
Swainson's Warbler -- 0 0 0 0 0 0 0
Ovenbird -- 0 0 0 0 0 0 14
Northern Waterthrush -- 2 1 0 4 0 1 30
Louisiana Waterthrush -- 0 0 0 0 0 0 4
Kentucky Warbler -- 1 0 0 1 0 0 8
Connecticut Warbler -- 0 0 0 0 0 0 0
Mourning Warbler -- 0 1 0 5 0 0 8
Common Yellowthroat -- 2 1 0 4 0 2 45
Hooded Warbler -- 0 1 2 1 0 0 25
Wilson's Warbler -- 2 3 0 5 1 1 21
Canada Warbler -- 0 2 0 4 0 1 21
Yellow-breasted Chat -- 0 0 0 0 0 0 2


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME