Powdermill Nature Reserve, Spring 2002
Previous Weeks Waterbirds to Woodpeckers


Species 5/13 5/14 5/15 5/16 5/17 5/18 5/19 Spring 2002
Totals 
(since 3/01)
American Bittern -- 0 0 0 0 0 0 0
Least Bittern -- 0 0 0 0 0 0 0
Green Heron -- 0 0 0 0 0 0 1
Mallard -- 0 0 0 0 0 0 0
Blue-winged Teal -- 0 0 0 0 0 0 0
Green-winged Teal -- 0 0 0 0 0 0 0
Sharp-shinned Hawk -- 0 0 0 0 0 0 0
Cooper's Hawk -- 0 0 0 0 0 0 0
Broad-winged Hawk -- 0 0 0 0 0 0 0
Virginia Rail -- 0 0 0 0 0 0 0
Sora -- 0 0 0 0 0 0 0
Greater Yellowlegs -- 0 0 0 0 0 0 0
Solitary Sandpiper -- 0 1 0 0 0 0 4
Spotted Sandpiper -- 0 0 0 0 0 0 0
Common Snipe -- 0 0 0 0 0 0 0
American Woodcock -- 0 0 0 0 0 0 0
Mourning Dove -- 0 0 0 0 0 0 4
Yellow-billed Cuckoo -- 0 0 0 0 0 0 0
Black-billed Cuckoo -- 0 0 0 0 0 0 0
Eastern Screech-Owl -- 0 0 0 0 0 0 0
Northern Saw-whet Owl -- 0 0 0 0 0 0 0
Whip-poor-will -- 0 0 0 0 0 0 0
Chimney Swift -- 0 0 0 0 0 0 0
Ruby-throated Hummingbird -- 0 10 4 6 0 2 38
Belted Kingfisher -- 0 0 0 1 0 0 1
Red-headed Woodpecker -- 0 0 0 0 0 0 0
Red-bellied Woodpecker -- 0 0 0 0 0 0 1
Yellow-bellied Sapsucker -- 0 0 0 0 0 0 0
Downy Woodpecker -- 0 0 0 0 0 0 3
Hairy Woodpecker -- 0 0 0 0 0 0 1
Northern Flicker -- 0 0 0 0 0 1 2


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME