Powdermill Nature Reserve
Spring 2003
Previous Weeks Wood Warblers
Species   5/12    5/13    5/14    5/15    5/16    5/17    5/18  Spring 2003
Totals
(since 3/01)
Blue-winged Warbler -- 1 1 0 0 0 0 9
Golden-winged Warbler -- 0 0 0 0 0 0 0
"Brewster's" Warbler -- 0 0 0 0 0 0 0
"Lawrence's" Warbler -- 0 0 0 0 0 0 0
Tennessee Warbler -- 4 0 6 1 1 2 16
Orange-crowned Warbler -- 1 0 0 0 0 0 2
Nashville Warbler -- 3 3 1 3 0 0 82
Northern Parula -- 0 0 1 0 0 0 7
Yellow Warbler -- 0 1 0 0 0 0 37
Chestnut-sided Warbler -- 4 0 7 2 1 0 26
Magnolia Warbler -- 16 22 27 6 2 6 124
Cape May Warbler -- 0 0 0 0 0 0 0
Black-throated Blue Warbler -- 0 0 7 2 0 0 13
Yellow-rumped Warbler -- 1 1 2 0 0 0 12
Black-throated Green Warbler -- 0 2 0 0 2 1 7
Blackburnian Warbler -- 0 0 1 0 0 0 2
Yellow-throated Warbler -- 2 0 0 0 0 0 2
Pine Warbler -- 0 0 0 0 0 0 0
Prairie Warbler -- 0 0 0 0 0 0 2
"Western" Palm Warbler -- 0 0 0 0 0 0 1
"Yellow" Palm Warbler -- 0 0 0 0 0 0 2
Bay-breasted Warbler -- 0 0 2 0 0 0 5
Blackpoll Warbler -- 0 0 2 0 0 0 2
Cerulean Warbler -- 0 0 0 0 0 0 0
Black-and-white Warbler -- 0 1 1 0 0 0 13
American Redstart -- 5 1 9 1 2 1 39
Prothonotary Warbler -- 0 0 0 0 0 0 0
Worm-eating Warbler -- 0 0 0 0 0 0 3
Swainson's Warbler -- 0 0 0 0 0 0 0
Ovenbird -- 0 0 0 1 0 0 6
Northern Waterthrush -- 1 0 3 1 0 0 16
Louisiana Waterthrush -- 0 0 0 0 0 0 9
Kentucky Warbler -- 1 2 0 0 0 0 12
Connecticut Warbler -- 0 0 0 0 0 0 0
Mourning Warbler -- 0 1 0 0 1 4 9
Common Yellowthroat -- 1 3 12 5 1 0 52
Hooded Warbler -- 0 0 0 1 0 0 17
Wilson's Warbler -- 1 3 2 0 2 4 20
Canada Warbler -- 2 2 2 1 6 4 23
Yellow-breasted Chat -- 0 0 0 0 1 0 1


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME