| Species | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | Spring 2003
Totals (since 3/01) |
| Scarlet Tanager | -- | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Eastern Towhee | -- | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| American Tree Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chipping Sparrow | -- | 0 | 0 | 1 | 0 | 1 | 1 | 66 |
| Clay-colored Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Vesper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Song Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Lincoln's Sparrow | -- | 0 | 0 | 1 | 0 | 2 | 1 | 9 |
| Swamp Sparrow | -- | 0 | 0 | 1 | 0 | 0 | 0 | 58 |
| White-throated Sparrow | -- | 2 | 1 | 0 | 0 | 0 | 0 | 78 |
| White-crowned Sparrow | -- | 1 | 2 | 0 | 2 | 1 | 1 | 17 |
| Dark-eyed Junco | -- | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Northern Cardinal | -- | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Rose-breasted Grosbeak | -- | 3 | 0 | 1 | 3 | 0 | 0 | 14 |
| Indigo Bunting | -- | 4 | 0 | 5 | 4 | 4 | 1 | 33 |
| Bobolink | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | 0 | 1 | 0 | 0 | 1 | 0 | 32 |
| Rusty Blackbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Common Grackle | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown-headed Cowbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Orchard Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baltimore Oriole | -- | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Purple Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| House Finch | -- | 0 | 0 | 1 | 0 | 1 | 0 | 25 |
| Common Redpoll | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | -- | 3 | 3 | 5 | 1 | 1 | 1 | 114 |
| Evening Grosbeak | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS