| Species | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | Spring 2003
Totals (since 3/01) |
| Olive-sided Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eastern Wood-Pewee | -- | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Yellow-bellied Flycatcher | -- | 1 | 1 | 5 | 0 | 3 | 3 | 14 |
| Acadian Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traill's (Willow/Alder) Flycatcher | -- | 2 | 2 | 1 | 1 | 4 | 8 | 22 |
| Least Flycatcher | -- | 2 | 7 | 4 | 6 | 6 | 1 | 51 |
| Eastern Phoebe | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Great-crested Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Yellow-throated Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Warbling Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Vireo | -- | 3 | 4 | 4 | 3 | 2 | 2 | 19 |
| Red-eyed Vireo | -- | 1 | 2 | 6 | 3 | 1 | 1 | 19 |
| Blue Jay | -- | 3 | 1 | 2 | 1 | 0 | 0 | 31 |
| American Crow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | -- | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Northern Rough-winged Swallow | -- | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Cliff Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | -- | 2 | 1 | 3 | 0 | 6 | 2 | 15 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS