Powdermill Nature Reserve, Spring 2002
Previous Weeks Wood Warblers


Species   5/6    5/7    5/8    5/9   5/10   5/11   5/12  Spring 2002
Totals
(since 3/01)
Blue-winged Warbler 0 2 0 1 0 0 0 5
Golden-winged Warbler 1 0 0 0 0 0 0 1
"Brewster's" Warbler 0 0 0 0 0 0 1 2
"Lawrence's" Warbler 0 0 0 0 0 0 0 0
Tennessee Warbler 0 0 0 0 0 0 2 2
Orange-crowned Warbler 0 0 1 0 0 1 0 2
Nashville Warbler 1 3 0 0 1 3 2 15
Northern Parula 0 0 0 0 0 0 0 1
Yellow Warbler 5 4 4 3 5 5 2 50
Chestnut-sided Warbler 0 4 1 1 3 3 1 15
Magnolia Warbler 6 3 4 10 19 16 7 69
Cape May Warbler 0 0 0 0 0 0 0 0
Black-throated Blue Warbler 0 0 0 1 0 0 0 2
Yellow-rumped Warbler 0 1 2 3 0 3 0 11
Black-throated Green Warbler 0 0 0 0 1 1 0 2
Blackburnian Warbler 0 0 0 0 0 0 0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 0 0 0 0 1
Prairie Warbler 0 0 0 0 0 0 0 0
"Western" Palm Warbler 0 0 0 0 0 0 0 1
"Yellow" Palm Warbler 0 0 0 0 0 0 0 2
Bay-breasted Warbler 0 0 0 0 0 0 0 0
Blackpoll Warbler 0 0 0 0 0 0 0 0
Cerulean Warbler 0 0 0 0 0 0 0 0
Black-and-white Warbler 0 3 0 0 0 1 1 10
American Redstart 0 1 0 1 1 0 1 5
Prothonotary Warbler 0 1 0 0 0 0 0 1
Worm-eating Warbler 0 0 0 0 0 0 0 1
Swainson's Warbler 0 0 0 0 0 0 0 0
Ovenbird 0 1 3 1 1 0 0 14
Northern Waterthrush 2 1 6 0 5 2 1 22
Louisiana Waterthrush 0 0 0 1 0 0 0 4
Kentucky Warbler 0 1 1 0 0 1 0 6
Connecticut Warbler 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 1 0 0 0 0 2
Common Yellowthroat 3 2 6 3 6 2 0 36
Hooded Warbler 0 2 4 0 0 2 0 21
Wilson's Warbler 1 0 1 2 4 0 1 9
Canada Warbler 0 1 2 3 5 0 2 14
Yellow-breasted Chat 0 0 0 0 0 0 0 2


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME