| Species | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | 5/12 | Spring 2002
Totals (since 3/01) |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 110 |
| Clay-colored Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Field Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Lincoln's Sparrow | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Swamp Sparrow | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 44 |
| White-throated Sparrow | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 35 |
| White-crowned Sparrow | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Rose-breasted Grosbeak | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Indigo Bunting | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 8 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 45 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Common Grackle | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 28 |
| Brown-headed Cowbird | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Orchard Oriole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Baltimore Oriole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Purple Finch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Common Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| American Goldfinch | 7 | 5 | 7 | 2 | 15 | 12 | 13 | 753 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS