Powdermill Nature Reserve, Spring 2002
Previous Weeks Chickadees to Waxwing

 
Species   5/6    5/7    5/8    5/9   5/10   5/11   5/12  Spring 2002 
Totals 
(since 3/01)
Black-capped Chickadee 0 0 0 0 1 1 1 48
Carolina Chickadee 0 0 0 0 0 0 0 1
Tufted Titmouse 0 0 0 0 0 0 0 10
Red-breasted Nuthatch 0 0 0 0 0 0 0 0
White-breasted Nuthatch 0 0 0 0 0 0 0 4
Brown Creeper 0 0 0 0 0 0 0 2
Carolina Wren 0 0 0 0 0 0 0 1
House Wren 0 0 0 1 0 0 0 9
Winter Wren 0 0 0 0 0 0 0 2
Marsh Wren  0 0 0 0 0 0 0 0
Golden-crowned Kinglet 0 0 0 0 0 0 0 24
Ruby-crowned Kinglet 0 0 2 0 0 2 1 173
Blue-gray Gnatcatcher 0 0 0 0 0 0 0 7
Eastern Bluebird 0 0 0 0 0 0 0 1
Veery 0 0 0 1 0 0 0 4
Gray-cheeked Thrush 0 0 0 0 1 0 0 1
Swainson's Thrush 0 2 1 1 8 8 1 22
Hermit Thrush 0 0 0 0 0 0 0 6
Wood Thrush 0 1 1 0 0 1 1 17
American Robin 0 0 1 0 0 0 0 12
Gray Catbird 3 8 3 5 10 6 2 51
Northern Mockingbird 0 0 0 0 0 0 0 0
Brown Thrasher 0 0 0 0 0 0 0 8
European Starling 0 0 0 0 0 0 0 1
Cedar Waxwing 0 0 0 2 0 2 0 10


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME