| Species | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Spring 2003
Totals (since 3/01) |
| Blue-winged Warbler | -- | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Golden-winged Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Brewster's" Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Lawrence's" Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Warbler | -- | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Orange-crowned Warbler | -- | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nashville Warbler | -- | 4 | 9 | 4 | 3 | 0 | 8 | 72 |
| Northern Parula | -- | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Yellow Warbler | -- | 3 | 5 | 3 | 1 | 3 | 9 | 36 |
| Chestnut-sided Warbler | -- | 0 | 2 | 1 | 3 | 2 | 4 | 12 |
| Magnolia Warbler | -- | 2 | 3 | 1 | 0 | 5 | 28 | 45 |
| Cape May Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-throated Blue Warbler | -- | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Yellow-rumped Warbler | -- | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Black-throated Green Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blackburnian Warbler | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yellow-throated Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Warbler | -- | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| "Western" Palm Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| "Yellow" Palm Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bay-breasted Warbler | -- | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Blackpoll Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerulean Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-and-white Warbler | -- | 0 | 1 | 1 | 0 | 3 | 3 | 11 |
| American Redstart | -- | 3 | 3 | 2 | 5 | 0 | 4 | 20 |
| Prothonotary Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worm-eating Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Swainson's Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovenbird | -- | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Northern Waterthrush | -- | 0 | 2 | 2 | 1 | 1 | 2 | 11 |
| Louisiana Waterthrush | -- | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Kentucky Warbler | -- | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| Connecticut Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mourning Warbler | -- | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Common Yellowthroat | -- | 1 | 2 | 2 | 3 | 3 | 3 | 30 |
| Hooded Warbler | -- | 2 | 3 | 1 | 1 | 1 | 0 | 16 |
| Wilson's Warbler | -- | 0 | 0 | 3 | 0 | 4 | 1 | 8 |
| Canada Warbler | -- | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
| Yellow-breasted Chat | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS