| Species | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Spring 2003
Totals (since 3/01) |
| Scarlet Tanager | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | -- | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
| American Tree Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chipping Sparrow | -- | 3 | 3 | 0 | 0 | 0 | 1 | 63 |
| Clay-colored Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | -- | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Vesper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Song Sparrow | -- | 0 | 1 | 0 | 0 | 0 | 0 | 70 |
| Lincoln's Sparrow | -- | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Swamp Sparrow | -- | 4 | 1 | 0 | 0 | 0 | 1 | 57 |
| White-throated Sparrow | -- | 0 | 0 | 1 | 1 | 0 | 0 | 75 |
| White-crowned Sparrow | -- | 2 | 3 | 2 | 3 | 0 | 0 | 10 |
| Dark-eyed Junco | -- | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Northern Cardinal | -- | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
| Rose-breasted Grosbeak | -- | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| Indigo Bunting | -- | 0 | 6 | 1 | 4 | 1 | 0 | 15 |
| Bobolink | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | 0 | 2 | 0 | 0 | 1 | 1 | 30 |
| Rusty Blackbird | -- | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Common Grackle | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown-headed Cowbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Orchard Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baltimore Oriole | -- | 1 | 0 | 2 | 0 | 5 | 0 | 8 |
| Purple Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| House Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Common Redpoll | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | -- | 4 | 2 | 0 | 0 | 2 | 0 | 100 |
| Evening Grosbeak | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS