| Species | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Spring 2003
Totals (since 3/01) |
| Olive-sided Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-bellied Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Acadian Flycatcher | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Traill's (Willow/Alder) Flycatcher | -- | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Least Flycatcher | -- | 1 | 1 | 6 | 1 | 6 | 2 | 25 |
| Eastern Phoebe | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Great-crested Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Yellow-throated Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | -- | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Warbling Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Vireo | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Red-eyed Vireo | -- | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Blue Jay | -- | 2 | 3 | 4 | 0 | 1 | 1 | 24 |
| American Crow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | -- | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| Northern Rough-winged Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | -- | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS