| Species | 4/29 | 4/30 | 5/01 | 5/02 | 5/03 | 5/04 | 5/05 | Spring 2002
Totals (since 3/01) |
| Blue-winged Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Brewster's" Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| "Lawrence's" Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashville Warbler | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yellow Warbler | 0 | 1 | 8 | 3 | 3 | 2 | 2 | 22 |
| Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Magnolia Warbler | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yellow-rumped Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Western" Palm Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| "Yellow" Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerulean Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prothonotary Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worm-eating Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swainson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovenbird | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Northern Waterthrush | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kentucky Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Common Yellowthroat | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 14 |
| Hooded Warbler | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 13 |
| Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yellow-breasted Chat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS