| Species | 4/29 | 4/30 | 5/01 | 5/02 | 5/03 | 5/04 | 5/05 | Spring 2002
Totals (since 3/01) |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | 4 | 3 | 2 | 11 | 1 | 3 | 1 | 103 |
| Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Song Sparrow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 109 |
| Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Swamp Sparrow | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 34 |
| White-throated Sparrow | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 25 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dark-eyed Junco | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 232 |
| Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 39 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Common Grackle | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 14 |
| Brown-headed Cowbird | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 20 |
| Orchard Oriole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 81 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Common Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| American Goldfinch | 39 | 26 | 42 | 16 | 20 | 24 | 8 | 692 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS