| Species | 4/29 | 4/30 | 5/01 | 5/02 | 5/03 | 5/04 | 5/05 | Spring 2002
Totals (since 3/01) |
| Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acadian Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traill's (Willow/Alder) Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Least Flycatcher | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 12 |
| Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Great-crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Warbling Vireo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Jay | 7 | 2 | 7 | 10 | 6 | 2 | 5 | 49 |
| American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS