| Species | 4/29 | 4/30 | 5/01 | 5/02 | 5/03 | 5/04 | 5/05 | Spring 2002
Totals (since 3/01) |
| Black-capped Chickadee | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 45 |
| Carolina Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carolina Wren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| House Wren | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
| Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marsh Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ruby-crowned Kinglet | 1 | 6 | 21 | 2 | 4 | 4 | 8 | 168 |
| Blue-gray Gnatcatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Veery | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Gray-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swainson's Thrush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hermit Thrush | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Wood Thrush | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 13 |
| American Robin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Gray Catbird | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 14 |
| Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| European Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS