Powdermill Nature Reserve
Spring 2003
Previous Weeks Wood Warblers
Species   4/28    4/29    4/30     5/1     5/2     5/3     5/4  Spring 2003 
Totals
(since 3/01)
Blue-winged Warbler 0 -- 2 2 0 0 0 6
Golden-winged Warbler 0 -- 0 0 0 0 0 0
"Brewster's" Warbler 0 -- 0 0 0 0 0 0
"Lawrence's" Warbler 0 -- 0 0 0 0 0 0
Tennessee Warbler 0 -- 0 0 0 0 0 0
Orange-crowned Warbler 0 -- 0 0 0 0 0 0
Nashville Warbler 0 -- 6 4 17 13 4 44
Northern Parula 0 -- 1 0 0 1 0 5
Yellow Warbler 2 -- 2 1 5 1 1 12
Chestnut-sided Warbler 0 -- 0 0 0 0 0 0
Magnolia Warbler 0 -- 0 0 2 4 0 6
Cape May Warbler 0 -- 0 0 0 0 0 0
Black-throated Blue Warbler 0 -- 0 0 2 0 1 3
Yellow-rumped Warbler 0 -- 0 0 0 3 2 6
Black-throated Green Warbler 0 -- 0 0 0 2 0 2
Blackburnian Warbler 0 -- 0 0 0 0 0 0
Yellow-throated Warbler 0 -- 0 0 0 0 0 0
Pine Warbler 0 -- 0 0 0 0 0 0
Prairie Warbler 0 -- 0 0 0 0 0 1
"Western" Palm Warbler 0 -- 0 0 1 0 0 1
"Yellow" Palm Warbler 0 -- 0 0 0 0 0 2
Bay-breasted Warbler 0 -- 0 0 0 0 0 0
Blackpoll Warbler 0 -- 0 0 0 0 0 0
Cerulean Warbler 0 -- 0 0 0 0 0 0
Black-and-white Warbler 0 -- 0 0 0 2 1 3
American Redstart 0 -- 0 0 2 1 0 3
Prothonotary Warbler 0 -- 0 0 0 0 0 0
Worm-eating Warbler 0 -- 0 1 1 0 0 3
Swainson's Warbler 0 -- 0 0 0 0 0 0
Ovenbird 0 -- 0 0 0 1 0 2
Northern Waterthrush 0 -- 3 0 0 0 0 3
Louisiana Waterthrush 0 -- 0 0 0 0 0 8
Kentucky Warbler 0 -- 0 0 4 0 0 4
Connecticut Warbler 0 -- 0 0 0 0 0 0
Mourning Warbler 0 -- 0 0 0 0 0 0
Common Yellowthroat 0 -- 2 0 3 7 4 16
Hooded Warbler 1 -- 1 0 5 0 1 8
Wilson's Warbler 0 -- 0 0 0 0 0 0
Canada Warbler 0 -- 0 0 0 0 0 0
Yellow-breasted Chat 0 -- 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME