| Species | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | Spring 2003
Totals (since 3/01) |
| Scarlet Tanager | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | 0 | -- | 0 | 3 | 1 | 0 | 1 | 18 |
| American Tree Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Chipping Sparrow | 1 | -- | 2 | 0 | 1 | 2 | 1 | 56 |
| Clay-colored Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | 0 | -- | 2 | 2 | 0 | 3 | 0 | 22 |
| Vesper Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 71 |
| Song Sparrow | 0 | -- | 0 | 0 | 1 | 0 | 0 | 69 |
| Lincoln's Sparrow | 0 | -- | 1 | 0 | 0 | 1 | 0 | 2 |
| Swamp Sparrow | 1 | -- | 4 | 0 | 2 | 2 | 0 | 51 |
| White-throated Sparrow | 1 | -- | 9 | 3 | 7 | 4 | 1 | 73 |
| White-crowned Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark-eyed Junco | 0 | -- | 0 | 0 | 0 | 0 | 0 | 139 |
| Northern Cardinal | 0 | -- | 0 | 0 | 2 | 0 | 1 | 29 |
| Rose-breasted Grosbeak | 0 | -- | 2 | 0 | 0 | 0 | 0 | 2 |
| Indigo Bunting | 0 | -- | 0 | 0 | 3 | 0 | 0 | 3 |
| Bobolink | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 0 | -- | 0 | 0 | 1 | 1 | 3 | 26 |
| Rusty Blackbird | 0 | -- | 1 | 0 | 0 | 0 | 0 | 8 |
| Common Grackle | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown-headed Cowbird | 0 | -- | 0 | 0 | 0 | 0 | 0 | 15 |
| Orchard Oriole | 0 | -- | 0 | 2 | 0 | 0 | 0 | 2 |
| Baltimore Oriole | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | 0 | -- | 0 | 2 | 0 | 0 | 0 | 3 |
| House Finch | 0 | -- | 0 | 1 | 0 | 0 | 0 | 23 |
| Common Redpoll | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 3 | -- | 6 | 9 | 2 | 6 | 0 | 92 |
| Evening Grosbeak | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS