| Species | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | Spring 2003
Totals (since 3/01) |
| Olive-sided Flycatcher | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-bellied Flycatcher | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Acadian Flycatcher | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Traill's (Willow/Alder) Flycatcher | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Least Flycatcher | 0 | -- | 1 | 0 | 0 | 4 | 1 | 8 |
| Eastern Phoebe | 0 | -- | 0 | 0 | 0 | 0 | 0 | 5 |
| Great-crested Flycatcher | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | 1 | -- | 2 | 0 | 1 | 1 | 0 | 5 |
| Yellow-throated Vireo | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | 0 | -- | 0 | 0 | 1 | 0 | 0 | 1 |
| Warbling Vireo | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Vireo | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-eyed Vireo | 0 | -- | 0 | 0 | 1 | 0 | 0 | 2 |
| Blue Jay | 0 | -- | 0 | 0 | 3 | 0 | 3 | 13 |
| American Crow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | 0 | -- | 1 | 0 | 1 | 1 | 0 | 4 |
| Northern Rough-winged Swallow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Swallow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS