| Species | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | Spring 2003
Totals (since 3/01) |
| Black-capped Chickadee | 0 | -- | 0 | 0 | 0 | 0 | 0 | 10 |
| Carolina Chickadee | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufted Titmouse | 0 | -- | 0 | 0 | 0 | 0 | 0 | 5 |
| Red-breasted Nuthatch | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| White-breasted Nuthatch | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown Creeper | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 |
| Carolina Wren | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| House Wren | 0 | -- | 0 | 0 | 2 | 0 | 0 | 2 |
| Winter Wren | 0 | -- | 0 | 0 | 0 | 0 | 0 | 5 |
| Marsh Wren | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 0 | -- | 0 | 0 | 0 | 0 | 0 | 26 |
| Ruby-crowned Kinglet | 2 | -- | 4 | 5 | 5 | 6 | 6 | 82 |
| Blue-gray Gnatcatcher | 0 | -- | 1 | 0 | 0 | 0 | 0 | 11 |
| Eastern Bluebird | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Veery | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray-cheeked Thrush | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Swainson's Thrush | 0 | -- | 0 | 0 | 1 | 1 | 0 | 2 |
| Hermit Thrush | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Wood Thrush | 0 | -- | 1 | 0 | 3 | 2 | 0 | 7 |
| American Robin | 0 | -- | 0 | 0 | 0 | 0 | 0 | 11 |
| Gray Catbird | 0 | -- | 0 | 1 | 5 | 3 | 3 | 12 |
| Northern Mockingbird | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown Thrasher | 0 | -- | 0 | 0 | 0 | 0 | 0 | 4 |
| European Starling | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Waxwing | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS