| Species | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | Spring 2002
Totals (since 3/01) |
| Blue-winged Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden-winged Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Brewster's" Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Lawrence's" Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange-crowned Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashville Warbler | -- | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Northern Parula | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yellow Warbler | -- | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Chestnut-sided Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnolia Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape May Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-throated Blue Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-rumped Warbler | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Black-throated Green Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburnian Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prairie Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Western" Palm Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Yellow" Palm Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bay-breasted Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpoll Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerulean Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-and-white Warbler | -- | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| American Redstart | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Prothonotary Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worm-eating Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swainson's Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovenbird | -- | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| Northern Waterthrush | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louisiana Waterthrush | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kentucky Warbler | -- | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Connecticut Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mourning Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Yellowthroat | -- | 0 | 0 | 1 | 2 | 2 | 2 | 7 |
| Hooded Warbler | -- | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Wilson's Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Warbler | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-breasted Chat | -- | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS