| Species | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | Spring 2002
Totals (since 3/01) |
| Scarlet Tanager | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | -- | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| American Tree Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | -- | 5 | 2 | 14 | 13 | 4 | 3 | 78 |
| Clay-colored Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | -- | 0 | 0 | 5 | 2 | 3 | 0 | 22 |
| Vesper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Song Sparrow | -- | 0 | 1 | 0 | 0 | 1 | 0 | 108 |
| Lincoln's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swamp Sparrow | -- | 2 | 0 | 2 | 0 | 1 | 0 | 29 |
| White-throated Sparrow | -- | 1 | 2 | 3 | 1 | 0 | 0 | 14 |
| White-crowned Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark-eyed Junco | -- | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
| Northern Cardinal | -- | 1 | 0 | 0 | 1 | 2 | 0 | 12 |
| Rose-breasted Grosbeak | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Indigo Bunting | -- | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bobolink | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | 1 | 2 | 0 | 0 | 0 | 0 | 31 |
| Rusty Blackbird | -- | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Common Grackle | -- | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brown-headed Cowbird | -- | 0 | 0 | 4 | 0 | 2 | 0 | 14 |
| Orchard Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | -- | 6 | 0 | 5 | 13 | 14 | 1 | 63 |
| House Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Common Redpoll | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
| American Goldfinch | -- | 83 | 48 | 60 | 52 | 83 | 48 | 517 |
| Evening Grosbeak | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS