Powdermill Nature Reserve
Spring 2003
Previous Weeks Wood Warblers
Species   4/21    4/22    4/23    4/24    4/25    4/26    4/27  Spring 2003
Totals 
(since 3/01)
Blue-winged Warbler 0 0 0 1 0 0 0 2
Golden-winged Warbler 0 0 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0 0 0
"Lawrence's" Warbler 0 0 0 0 0 0 0 0
Tennessee Warbler 0 0 0 0 0 0 0 0
Orange-crowned Warbler 0 0 0 0 0 0 0 0
Nashville Warbler 0 0 0 0 0 0 0 0
Northern Parula 0 0 1 1 0 1 0 3
Yellow Warbler 0 0 0 0 0 0 0 0
Chestnut-sided Warbler 0 0 0 0 0 0 0 0
Magnolia Warbler 0 0 0 0 0 0 0 0
Cape May Warbler 0 0 0 0 0 0 0 0
Black-throated Blue Warbler 0 0 0 0 0 0 0 0
Yellow-rumped Warbler 0 0 0 0 0 0 0 1
Black-throated Green Warbler 0 0 0 0 0 0 0 0
Blackburnian Warbler 0 0 0 0 0 0 0 0
Yellow-throated Warbler 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 0 0 0 0 0
Prairie Warbler 0 1 0 0 0 0 0 1
"Western" Palm Warbler 0 0 0 0 0 0 0 0
"Yellow" Palm Warbler 0 0 0 0 0 0 0 2
Bay-breasted Warbler 0 0 0 0 0 0 0 0
Blackpoll Warbler 0 0 0 0 0 0 0 0
Cerulean Warbler 0 0 0 0 0 0 0 0
Black-and-white Warbler 0 0 0 0 0 0 0 0
American Redstart 0 0 0 0 0 0 0 0
Prothonotary Warbler 0 0 0 0 0 0 0 0
Worm-eating Warbler 0 1 0 0 0 0 0 1
Swainson's Warbler 0 0 0 0 0 0 0 0
Ovenbird 0 0 0 0 1 0 0 1
Northern Waterthrush 0 0 0 0 0 0 0 0
Louisiana Waterthrush 0 1 0 0 0 2 0 8
Kentucky Warbler 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0
Common Yellowthroat 0 0 0 0 0 0 0 0
Hooded Warbler 0 0 0 0 0 0 0 0
Wilson's Warbler 0 0 0 0 0 0 0 0
Canada Warbler 0 0 0 0 0 0 0 0
Yellow-breasted Chat 0 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME