| Species | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | Spring 2003
Totals (since 3/01) |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chipping Sparrow | 0 | 14 | 3 | 5 | 1 | 2 | 7 | 49 |
| Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Song Sparrow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 68 |
| Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swamp Sparrow | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 42 |
| White-throated Sparrow | 0 | 7 | 0 | 1 | 11 | 16 | 1 | 48 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark-eyed Junco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 139 |
| Northern Cardinal | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 26 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Common Grackle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown-headed Cowbird | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 15 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| House Finch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| Common Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 0 | 1 | 7 | 6 | 9 | 3 | 1 | 66 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS