Powdermill Nature Reserve, Spring 2002
Previous Weeks Waterbirds to Woodpeckers


 
Species  4/15   4/16   4/17   4/18   4/19   4/20   4/21  Spring 2002 
Totals 
(since 3/01)
American Bittern -- 0 0 0 0 0 0 0
Least Bittern -- 0 0 0 0 0 0 0
Green Heron -- 0 0 0 0 0 0 0
Mallard -- 0 0 0 0 0 0 0
Blue-winged Teal -- 0 0 0 0 0 0 0
Green-winged Teal -- 0 0 0 0 0 0 0
Sharp-shinned Hawk -- 0 0 0 0 0 0 0
Cooper's Hawk -- 0 0 0 0 0 0 0
Broad-winged Hawk -- 0 0 0 0 0 0 0
Virginia Rail -- 0 0 0 0 0 0 0
Sora -- 0 0 0 0 0 0 0
Greater Yellowlegs -- 0 0 0 0 0 0 0
Solitary Sandpiper -- 0 0 0 0 0 0 0
Spotted Sandpiper -- 0 0 0 0 0 0 0
Common Snipe -- 0 0 0 0 0 0 0
American Woodcock -- 0 0 0 0 0 0 0
Mourning Dove -- 0 0 0 0 0 0 1
Yellow-billed Cuckoo -- 0 0 0 0 0 0 0
Black-billed Cuckoo -- 0 0 0 0 0 0 0
Eastern Screech-Owl -- 0 0 0 0 0 0 0
Northern Saw-whet Owl -- 0 0 0 0 0 0 0
Whip-poor-will -- 0 0 0 0 0 0 0
Chimney Swift -- 0 0 0 0 0 0 0
Ruby-throated Hummingbird -- 0 0 0 0 0 0 0
Belted Kingfisher -- 0 0 0 0 0 0 0
Red-headed Woodpecker -- 0 0 0 0 0 0 0
Red-bellied Woodpecker -- 0 0 0 0 0 0 1
Yellow-bellied Sapsucker -- 0 0 0 0 0 0 0
Downy Woodpecker -- 0 0 0 0 0 0 0
Hairy Woodpecker -- 0 0 0 0 0 0 1
Northern Flicker -- 0 0 0 0 0 0 1


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME