| Species | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | Spring 2002
Totals (since 3/01) |
| Scarlet Tanager | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Towhee | -- | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| American Tree Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | -- | 0 | 7 | 3 | 1 | 1 | 4 | 37 |
| Clay-colored Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | -- | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Vesper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| Song Sparrow | -- | 0 | 0 | 1 | 0 | 1 | 0 | 106 |
| Lincoln's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swamp Sparrow | -- | 0 | 0 | 4 | 0 | 2 | 3 | 24 |
| White-throated Sparrow | -- | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| White-crowned Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark-eyed Junco | -- | 1 | 2 | 1 | 0 | 0 | 0 | 231 |
| Northern Cardinal | -- | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| Rose-breasted Grosbeak | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indigo Bunting | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobolink | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | 2 | 1 | 2 | 1 | 0 | 4 | 28 |
| Rusty Blackbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Common Grackle | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown-headed Cowbird | -- | 1 | 1 | 0 | 3 | 0 | 1 | 8 |
| Orchard Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | -- | 1 | 5 | 1 | 4 | 0 | 2 | 24 |
| House Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Common Redpoll | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| American Goldfinch | -- | 3 | 11 | 4 | 3 | 5 | 67 | 143 |
| Evening Grosbeak | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS