| Species | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | Spring 2002
Totals (since 3/01) |
| Olive-sided Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-bellied Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acadian Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traill's (Willow/Alder) Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Least Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Phoebe | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Great-crested Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow-throated Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warbling Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-eyed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Jay | -- | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| American Crow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | -- | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Northern Rough-winged Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS