Powdermill Nature Reserve, Spring 2002
Previous Weeks Chickadees to Waxwing
Species  4/15   4/16   4/17   4/18   4/19   4/20   4/21  Spring 2002
Totals
(since 3/01)
Black-capped Chickadee -- 0 2 0 3 0 1 41
Carolina Chickadee -- 0 0 0 0 0 0 1
Tufted Titmouse -- 0 0 0 0 0 0 8
Red-breasted Nuthatch -- 0 0 0 0 0 0 0
White-breasted Nuthatch -- 0 0 0 0 0 0 4
Brown Creeper -- 0 0 0 0 0 0 2
Carolina Wren -- 0 0 0 0 0 0 0
House Wren -- 0 0 0 0 0 1 1
Winter Wren -- 0 0 0 0 0 0 2
Marsh Wren  -- 0 0 0 0 0 0 0
Golden-crowned Kinglet -- 0 0 0 0 0 1 26
Ruby-crowned Kinglet -- 6 19 5 7 1 11 94
Blue-gray Gnatcatcher -- 0 0 0 3 0 1 4
Eastern Bluebird -- 0 0 0 0 0 0 1
Veery -- 0 0 0 0 0 0 0
Gray-cheeked Thrush -- 0 0 0 0 0 0 0
Swainson's Thrush -- 0 0 0 0 0 0 0
Hermit Thrush -- 0 0 0 0 0 1 1
Wood Thrush -- 0 0 0 0 0 1 1
American Robin -- 2 1 0 1 0 1 7
Gray Catbird -- 0 0 0 0 0 0 0
Northern Mockingbird -- 0 0 0 0 0 0 0
Brown Thrasher -- 1 0 0 2 0 0 5
European Starling -- 0 0 0 0 0 0 1
Cedar Waxwing -- 0 0 0 0 0 0 6


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME