Waterbirds to Woodpeckers

    2000   1961-1999   1990-1999   1980-1989   1970-1979   1961-1969
Species (graphed)   Fall Total   Average fall total Percent difference Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total
Green Heron   1   1.0 0% 4   1.2 4   1.1 4   0.5 1   0.7 1
Sharp-shinned Hawk   9   2.0 357% 6   2.3 6   2.8 5   1.3 2   0.6 2
Solitary Sandpiper   3   3.5 -14% 14   3.4 6   5.3 14   3.8 9   0.4 1
Spotted Sandpiper   0   0.3 -100% 4   0.3 1   0.1 1   0.4 1   0.5 4
Common Snipe   1   1.0 0% 2   1.3 2   1.0 1   1.0 2   0.7 1
American Woodcock   3   1.8 71% 6   1.0 3   1.3 3   2.9 6   1.6 3
Mourning Dove   2   2.6 -24% 23   6.3 23   2.4 8   0.0 0   0.0 0
Black-billed Cuckoo   3   3.1 -4% 12   1.2 6   3.1 8   6.0 12   2.1 8
Yellow-billed Cuckoo   1   1.8 -45% 8   0.7 4   1.8 4   1.7 5   3.3 8
Eastern Screech-Owl   1   1.0 5% 4   1.3 4   1.0 2   0.8 2   0.6 1
Northern Saw-whet Owl   0   1.4 -100% 4   1.7 3   2.0 4   1.0 1   1.0 2
Chimney Swift   3   0.8 286% 3   0.8 2   0.0 0   0.0 0   1.0 3
Ruby-throated Hummingbird   193   111.5 73% 309   172.5 213   104.0 169   78.8 114   88.6 309
Belted Kingfisher   4   4.2 -5% 10   5.3 10   4.7 10   3.1 9   3.3 6
Red-bellied Woodpecker   1   1.1 -10% 9   2.3 9   0.8 3   0.1 1   0.0 0
Yellow-bellied Sapsucker   6   3.7 64% 11   5.0 8   3.0 9   4.8 11   1.8 4
Downy Woodpecker   11   14.6 -25% 34   11.9 20   15.0 21   14.2 24   17.8 34
Hairy Woodpecker   2   1.7 19% 5   2.0 4   1.2 2   1.7 3   1.8 5
Northern Flicker   7   7.1 -1% 19   7.1 13   6.3 13   5.8 13   9.2 19

Next

Back to Banding Summary

HOME


Last Updated on 12/13/00
By Robert S. Mulvihill