| Fall 2000 | 1961-1999 | 1990-1999 | ||||||||
| American Goldfinch* | 481 | Dark-eyed Junco | 16,134 | Dark-eyed Junco | 6,030 | |||||
| Yellow-rumped Warbler** | 437 | American Goldfinch | 13,543 | American Goldfinch | 4,677 | |||||
| Magnolia Warbler** | 383 | White-throated Sparrow | 13,493 | Yellow-rumped Warbler | 3,856 | |||||
| White-throated Sparrow* | 318 | Song Sparrow | 11,918 | White-throated Sparrow | 3,249 | |||||
| Gray Catbird | 295 | Yellow-rumped Warbler | 11,591 | Song Sparrow | 2,853 | |||||
| Swainson's Thrush | 289 | Cedar Waxwing | 10,367 | Purple Finch | 2,540 | |||||
| Dark-eyed Junco* | 261 | Common Yellowthroat | 9,379 | Gray Catbird | 2,491 | |||||
| Song Sparrow* | 261 | Gray Catbird | 8,901 | Common Yellowthroat | 2,409 | |||||
| Common Yellowthroat* | 223 | Swainson's Thrush | 8,029 | Magnolia Warbler | 2,084 | |||||
| Red-eyed Vireo | 194 | Magnolia Warbler | 7,946 | Ruby-crowned Kinglet | 1,848 | |||||
| 1980-1989 | 1970-1979 | 1961-1969 | ||||||||
| Dark-eyed Junco | 4,966 | White-throated Sparrow | 4,024 | American Goldfinch | 2,791 | |||||
| Yellow-rumped Warbler | 4,116 | Dark-eyed Junco | 3,017 | Song Sparrow | 2,760 | |||||
| White-throated Sparrow | 4,004 | Tennessee Warbler | 2,792 | Cedar Waxwing | 2,582 | |||||
| Cedar Waxwing | 3,923 | Song Sparrow | 2,768 | White-throated Sparrow | 2,215 | |||||
| American Goldfinch | 3,552 | American Goldfinch | 2,523 | Dark-eyed Junco | 2,120 | |||||
| Song Sparrow | 3,533 | Swainson's Thrush | 2,463 | Field Sparrow | 2,088 | |||||
| Swainson's Thrush | 3,341 | Common Yellowthroat | 2,451 | Gray Catbird | 1,895 | |||||
| Common Yellowthroat | 2,813 | Ruby-crowned Kinglet | 2,230 | Black-capped Chickadee | 1,725 | |||||
| Magnolia Warbler | 2,731 | Cedar Waxwing | 2,222 | Common Yellowthroat | 1,706 | |||||
| Purple Finch | 2,597 | Magnolia Warbler | 2,036 | Yellow-rumped Warbler | 1,626 |
* Species is on all top ten lists in this table
** Species is on all but one of the top ten lists
in this table