Tanager to Finches

    2000   1961-1999   1990-1999   1980-1989   1970-1979   1961-1969
Species (graphed)   Fall Total   Average fall total Percent difference Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total
Scarlet Tanager   51   45.6 12% 108   39.6 94   52.2 108   54.3 86   35.1 85
Eastern Towhee   78   40.4 93% 85   48.7 85   36.7 65   30.2 51   46.8 71
American Tree Sparrow   10   26.6 -62% 99   22.1 56   20.2 46   21.8 56   44.2 99
Chipping Sparrow   30   45.7 -34% 172   79.7 172   49.2 99   19.9 52   32.7 139
Field Sparrow   39   149.6 -74% 394   69.0 104   106.3 151   199.4 394   232.0 357
Savannah Sparrow   1   2.3 -57% 14   2.0 5   1.1 3   1.3 3   4.9 14
Henslow's Sparrow   1   0.9 13% 1   0.5 1   0.0 0   1.0 1   1.0 1
Grasshopper Sparrow   0   1.4 -100% 7   0.5 1   1.0 2   0.7 1   2.2 7
Nelson's Sharp-tailed Sparrow   1   0.0 n/a 0   0.0 0   0.0 0   0.0 0   0.0 0
Fox Sparrow   39   32.5 20% 95   38.9 67   48.0 95   21.6 57   20.2 34
Song Sparrow   251   305.5 -18% 511   285.3 418   353.3 511   276.8 482   306.7 431
Lincoln's Sparrow   46   59.3 -22% 130   47.7 82   54.6 77   56.3 98   80.7 130
Swamp Sparrow   137   152.2 -10% 294   166.9 270   169.9 294   140.0 243   129.9 219
White-throated Sparrow   318   345.9 -8% 875   324.9 875   400.4 706   402.4 571   246.1 482
White-crowned Sparrow   17   15.8 8% 50   13.7 28   20.3 50   14.4 25   14.6 27
Dark-eyed Junco   261   413.7 -37% 945   603.0 812   496.6 945   301.7 423   235.6 323
Northern Cardinal   68   37.5 81% 68   37.8 54   39.7 51   36.4 68   35.9 61
Rose-breasted Grosbeak   55   60.8 -9% 140   83.9 140   88.9 117   46.3 82   19.9 69
Indigo Bunting   73   68.2 7% 134   69.4 134   82.4 125   68.1 120   51.3 79
Red-winged Blackbird   2   6.7 -70% 48   1.5 5   3.5 11   11.7 34   10.6 48
Rusty Blackbird   15   15.5 -3% 94   5.6 30   20.8 42   26.0 94   8.1 24
Common Grackle   39   2.5 1452% 50   0.9 6   2.4 10   0.9 7   6.6 50
Baltimore Oriole   0   2.8 -100% 9   3.7 7   3.4 8   1.6 4   2.5 9
Purple Finch   52   159.1 -67% 689   254.0 689   259.7 564   81.6 216   11.4 22
House Finch   65   88.5 -27% 395   102.6 204   109.6 395   0.8 2      
Pine Siskin   1   35.1 -97% 361   23.3 115   69.6 361   18.5 57   19.3 77
American Goldfinch   481   347.3 39% 713   467.7 713   355.2 599   252.3 382   310.1 624
Evening Grosbeak   0   36.0 -100% 511   31.9 87   69.9 511   31.9 226   2.8 9
House Sparrow   0   37.9 -100% 143   1.8 7   38.2 80   46.2 74   78.0 143

<Previous

Back to Banding Summary

HOME


Last Updated on 12/13/00
By Robert S. Mulvihill