Wood Warblers

SPECIES 5/29 5/30 5/31 6/01 6/02 6/03 Spring Total 
(since 3/01)
Blue-winged Warbler 0 1 0 1 0 0 8
Golden-winged Warbler 0 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0 0
"Lawrence's" Warbler 0 0 0 0 0 0 1
Tennessee Warbler 0 0 0 0 0 0 23
Orange-crowned Warbler 0 0 0 0 0 0 2
Nashville Warbler 0 0 0 0 0 0 40
Northern Parula 0 0 0 0 0 0 3
Yellow Warbler 1 0 0 0 0 0 40
Chestnut-sided Warbler 0 0 0 0 0 0 21
Magnolia Warbler 0 0 0 0 0 0 69
Cape May Warbler 0 0 0 0 0 0 0
Black-throated Blue Warbler 0 0 0 0 0 0 2
Yellow-rumped Warbler 0 0 0 0 0 0 13
Black-throated Green Warbler 0 0 0 0 0 0 2
Blackburnian Warbler 0 0 0 0 0 0 2
Prairie Warbler 0 0 0 0 0 0 1
"Western" Palm Warbler 0 0 0 0 0 0 0
"Yellow" Palm Warbler** 0 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 0 0 0 8
Blackpoll Warbler 0 0 1 0 0 0 2
Cerulean Warbler 0 0 0 0 0 0 1
Black-and-white Warbler 0 0 0 0 0 0 1
American Redstart 0 1 0 0 0 0 8
Worm-eating Warbler 0 0 0 0 0 0 2
Swainson's Warbler 0 0 0 0 0 0 1
Ovenbird 0 0 0 0 0 0 6
Northern Waterthrush 0 1 0 1 0 0 15
Louisiana Waterthrush 0 0 0 0 1 0 14
Kentucky Warbler 0 0 0 0 0 0 8
Connecticut Warbler 0 0 0 0 0 0 0
Mourning Warbler 1 0 0 0 2 0 15
Common Yellowthroat 2 1 0 0 0 0 49
Hooded Warbler 0 1 0 0 0 0 18
Wilson's Warbler 0 1 0 0 0 0 20
Canada Warbler 0 0 0 0 0 0 9
Yellow-breasted Chat 0 0 0 0 0 0 0

<BACK/NEXT>

Go to previous week Wood Warbler totals:


April 10
April 16
April 24
May 1
May 8
May 15
May 23


Last Updated on 6/03/01
By Robert S. Mulvihill