| SPECIES | 5/29 | 5/30 | 5/31 | 6/01 | 6/02 | 6/03 | Spring Total
(since 3/01) |
| Scarlet Tanager | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eastern Towhee | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson's Sharp-tailed Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Song Sparrow | 1 | 1 | 0 | 0 | 0 | 0 | 118 |
| Lincoln's Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Northern Cardinal | 0 | 1 | 1 | 0 | 1 | 1 | 26 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Indigo Bunting | 1 | 1 | 0 | 1 | 0 | 0 | 32 |
| Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baltimore Oriole | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 1 | 2 | 0 | 1 | 2 | 2 | 199 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Go to previous week Tanager etc. totals:
|
|
|
|
|
|
|
|
Last Updated on 6/03/01
By Robert S. Mulvihill