| SPECIES | 5/29 | 5/30 | 5/31 | 6/01 | 6/02 | 6/03 | Spring Total
(since 3/01) |
| Black-capped Chickadee | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Carolina Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Wren | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marsh Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| Blue-gray Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Veery | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gray-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swainson's Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wood Thrush | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Gray Catbird | 0 | 2 | 0 | 0 | 1 | 3 | 114 |
| Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| European Starling | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cedar Waxwing | 6 | 6 | 4 | 5 | 4 | 2 | 48 |
Go to previous week Chickadee etc. totals:
|
|
|
|
|
|
|
|
Last Updated on 6/03/01
By Robert S. Mulvihill