STATISTICS 4/10 4/11 4/12 4/13 4/14 4/16
Daily Banding Total 14 20 21 38 27 17
Number of Species 11 8 8 13 14 10
Number Net-Trap Hours 90 60 45 210 175 40
No. Birds/100 Net-Trap Hours 15.6 33.3 46.7 18.1 15.4 42.5
 
STATISTICS 4/17 4/18 4/19 4/20 4/21 4/22
Daily Banding Total 17 10 34 35 42 25
Number of Species 6 4 9 9 9 11
Number Net-Trap Hours 90 80 240 150 190 135
No. Birds/100 Net-Trap Hours 18.9 12.5 14.2 23.3 22.1 18.5
             
STATISTICS 4/24 4/25 4/26 4/27 4/28 4/29
Daily Banding Total 39 28 33 49 37 32
Number of Species 19 14 19 10 19 12
Number Net-Trap Hours 100 55 125 165 200 215
No. Birds/100 Net-Trap Hours 39.0 50.9 26.4 29.7 18.5 14.9
 
STATISTICS 5/1 5/2 5/3 5/4 5/5 5/6
Daily Banding Total 40 32 16 37 35 42
Number of Species 16 21 11 21 18 21
Number Net-Trap Hours 195 200 145 175 300 330
No. Birds/100 Net-Trap Hours 20.5 16.0 11.0 21.1 11.7 12.7
 
STATISTICS 5/8 5/9 5/10 5/11 5/12 5/13
Daily Banding Total 51 39 24 33 71 52
Number of Species 28 18 19 20 30 24
Number Net-Trap Hours 240 250 200 200 375 255
No. Birds/100 Net-Trap Hours 21.3 15.6 12.0 16.5 18.9 20.4
 
STATISTICS 5/15 5/16 5/17 5/18 5/19 5/20
Daily Banding Total 47 46 41 76 22 23
Number of Species 19 19 24 23 13 11
Number Net-Trap Hours 215 265 280 325 290 225
No. Birds/100 Net-Trap Hours 21.9 17.4 14.6 23.4 7.6 10.2
 
STATISTICS 5/23 5/24 5/25 5/26 5/27 5/28
Daily Banding Total 35 30 22 24 39 27
Number of Species 19 13 12 12 20 16
Number Net-Trap Hours 200 240 225 225 320 290
No. Birds/100 Net-Trap Hours 17.5 12.5 9.8 10.7 12.2 9.3
 

<BACK


Last Updated on 5/30/01
By Robert S. Mulvihill