Flycatchers to Swallows

    2000   1961-1999   1990-1999   1980-1989   1970-1979   1961-1969
Species (graphed)   Fall Total   Average fall total Percent difference Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total
Olive-sided Flycatcher   0   2.6 -100% 11   0.4 1   2.3 5   2.1 6   4.8 11
Eastern Wood-Pewee   11   30.4 -64% 66   12.6 22   34.9 61   38.9 58   35.9 66
Yellow-bellied Flycatcher   50   57.8 -14% 121   44.5 64   84.4 121   64.0 93   36.3 97
Acadian Flycatcher   16   12.4 29% 42   12.3 26   23.0 42   10.5 15   2.9 6
Traill's Flycatcher   35   19.4 81% 38   19.3 38   21.6 32   18.3 28   18.1 30
Least Flycatcher   42   91.4 -54% 191   51.8 77   78.3 114   134.8 180   101.9 191
Eastern Phoebe   136   55.1 147% 202   92.3 202   53.4 68   40.5 58   32.0 55
Great-crested Flycatcher   0   1.9 -100% 6   0.8 3   2.6 6   2.5 5   1.4 3
Eastern Kingbird   0   1.2 -100% 7   0.6 2   0.6 1   0.6 1   3.0 7
White-eyed Vireo   1   6.0 -83% 16   5.6 16   10.6 15   6.4 16   0.8 1
Yellow-throated Vireo   1   2.1 -52% 6   2.0 4   2.4 4   2.3 6   1.0 2
Blue-headed Vireo   47   19.4 142% 53   25.0 49   28.8 53   16.7 24   5.8 14
Warbling Vireo   0   1.3 -100% 3   1.2 3   1.6 3   1.3 2   1.0 2
Philadelphia Vireo   10   21.2 -53% 69   16.8 33   31.5 69   23.7 53   10.8 25
Red-eyed Vireo   194   116.7 66% 223   120.3 204   138.8 223   124.5 177   79.7 137
Blue Jay   41   15.5 165% 68   25.4 68   16.9 26   8.6 12   9.9 28
Barn Swallow   3   4.8 -38% 20   7.6 20   5.8 20   2.3 16   2.9 11

Previous/Next

Back to Banding Summary

HOME


Last Updated on 12/13/00
By Robert S. Mulvihill