Powdermill Nature Reserve
Fall 2003
Weekly Banding Totals

SPECIES 8/07-
8/10
8/13-
8/17
8/20-
8/24
8/27-
8/31
9/3-
9/7
9/9-
9/14
9/16-
9/21
9/23-
9/28
9/30-
10/5
10/7-
10/12
10/14-
10/19
10/21-
10/26
10/29-
11/02
11/5-
11/9
11/10-
11/16
11/17-
11/23
11/24-
11/30
Fall 
2003
Totals
Green Heron 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Sharp-shinned Hawk 0 0 0 0 0 1 1 1 2 0 1 1 0 0 0 1 0 8
Solitary Sandpiper 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3
American Woodcock 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 3
Mourning Dove 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Black-billed Cuckoo 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Ruby-throated Hummingbird 8 41 28 49 64 58 9 2 0 0 0 0 0 0 0 0 0 259
Belted Kingfisher 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 5
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 7
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 4
Downy Woodpecker 0 0 0 0 2 2 0 1 0 1 1 0 0 0 0 0 0 7
Hairy Woodpecker 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Northern Flicker 0 0 0 0 0 0 2 1 2 5 0 0 0 0 0 0 0 10
Olive-sided Flycatcher 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Eastern Wood-Pewee 2 3 1 6 5 5 2 4 0 0 0 0 0 0 0 0 0 28
Yellow-bellied Flycatcher 0 0 9 16 12 14 16 16 2 3 0 0 0 0 0 0 0 88
Acadian Flycatcher 1 4 1 2 1 1 4 4 5 1 0 0 0 0 0 0 0 24
Traill's (Willow and Alder) Flycatcher 0 2 2 5 4 2 0 0 0 0 0 0 0 0 0 0 0 15
Least Flycatcher 3 12 11 8 5 4 1 0 0 0 0 0 0 0 0 0 0 44
Eastern Phoebe 6 7 1 2 0 2 4 12 17 25 3 0 1 1 0 0 0 81
White-eyed Vireo 0 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Yellow-throated Vireo 1 1 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 6
Blue-headed Vireo 0 0 0 0 0 1 1 6 5 15 4 1 0 0 0 0 0 33
Warbling Vireo 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Philadelphia Vireo 0 0 0 0 0 3 9 1 3 0 0 0 0 0 0 0 0 16
Red-eyed Vireo 20 52 17 27 33 49 33 11 5 2 0 0 0 0 0 0 0 249
Blue Jay 0 0 0 0 1 0 0 6 9 1 2 1 0 2 2 0 2 26
Black-capped Chickadee 2 4 4 2 0 2 1 1 2 2 0 1 0 0 1 0 1 23
Tufted Titmouse 1 1 1 1 0 2 3 2 1 4 3 1 0 0 1 0 0 21
White-breasted Nuthatch 0 0 0 0 0 0 0 0 1 1 1 1 1 2 0 0 0 7
Brown Creeper 0 0 0 0 0 0 0 0 0 1 3 1 0 1 0 0 0 6
Carolina Wren 0 0 2 0 0 1 1 0 1 1 1 1 0 0 0 0 0 8
House Wren 1 0 0 0 0 1 2 6 4 5 2 0 0 0 0 0 0 21
Winter Wren 0 0 0 0 0 0 0 3 5 12 14 7 1 2 1 0 0 45
Marsh Wren  0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 3
Golden-crowned Kinglet 0 0 0 0 0 0 0 0 0 12 14 9 5 1 1 0 0 42
Ruby-crowned Kinglet 0 0 0 0 0 0 3 5 10 116 130 75 24 19 3 1 0 386
Blue-gray Gnatcatcher 0 1 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 9
Eastern Bluebird 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Veery 0 0 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 7
Gray-cheeked Thrush 0 0 0 0 0 1 5 7 24 3 5 0 0 0 0 0 0 45
Swainson's Thrush 1 0 0 3 8 29 22 84 42 5 5 1 0 0 0 0 0 200
Hermit Thrush 0 0 0 0 1 0 0 0 0 14 20 22 3 6 2 0 0 68
Wood Thrush 1 1 3 0 14 24 13 9 2 0 0 0 0 0 0 0 0 67
American Robin 0 0 0 0 0 0 0 0 0 1 3 31 1 0 0 0 0 36
Gray Catbird 22 18 11 12 42 44 53 29 64 14 1 1 1 1 0 0 0 313
Brown Thrasher 0 1 0 0 0 2 2 4 2 1 0 0 0 0 0 0 0 12
Cedar Waxwing 12 50 23 5 6 9 0 2 1 11 37 18 10 3 1 0 0 188
Blue-winged Warbler 0 3 1 3 4 0 3 0 0 0 0 0 0 0 0 0 0 14
Golden-winged Warbler 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Tennessee Warbler 0 0 2 0 5 14 6 4 3 2 0 2 0 0 0 0 0 38
Orange-crowned Warbler 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Nashville Warbler 0 0 0 0 0 2 3 9 7 10 0 1 0 0 0 0 0 32
Northern Parula 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Yellow Warbler 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chestnut-sided Warbler 2 10 9 12 9 19 9 7 1 0 0 0 0 0 0 0 0 78
Magnolia Warbler 0 2 1 7 30 110 86 69 56 9 1 0 0 0 0 0 0 371
Cape May Warbler 0 0 0 0 0 2 9 1 3 2 1 0 0 0 0 0 0 18
Black-throated Blue Warbler 0 1 0 1 11 11 4 7 5 5 0 0 0 0 0 0 0 45
Yellow-rumped Warbler 0 0 0 0 0 0 0 2 5 82 155 134 25 9 1 1 0 414
Black-throated Green Warbler 0 1 0 2 16 16 16 21 2 4 0 0 0 0 0 0 0 78
Blackburnian Warbler 0 1 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 7
"Western" Palm Warbler 0 0 0 0 0 0 3 1 5 3 0 1 0 0 0 0 0 13
Bay-breasted Warbler 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0 6
Blackpoll Warbler 0 0 0 0 1 4 2 9 1 3 0 0 0 0 0 0 0 20
Cerulean Warbler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black-and-white Warbler 0 2 5 2 0 4 1 1 2 0 0 0 0 0 0 0 0 17
American Redstart 12 31 3 9 40 29 26 46 15 3 3 0 0 0 0 0 0 217
Ovenbird 1 5 2 2 6 10 9 5 7 2 0 0 0 0 0 0 0 49
Northern Waterthrush 0 3 0 5 7 9 12 9 1 0 0 0 0 0 0 0 0 46
Louisiana Waterthrush 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Kentucky Warbler 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Connecticut Warbler 0 0 0 0 1 4 3 3 1 0 0 0 0 0 0 0 0 12
Mourning Warbler 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Common Yellowthroat 2 7 5 18 20 41 46 40 40 16 2 0 0 1 0 0 0 238
Hooded Warbler 9 18 13 7 17 26 22 28 14 1 0 0 0 0 0 0 0 155
Wilson's Warbler 0 0 0 0 6 3 4 4 2 0 0 0 0 0 0 0 0 19
Canada Warbler 0 5 2 2 1 4 0 1 0 0 0 0 0 0 0 0 0 15
Yellow-breasted Chat 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Summer Tanager