|
Fall 2003 Current Daily Banding Totals Tanager to Finches |
| Species | 8/07-
8/10 |
8/13-
8/17 |
8/20-
8/24 |
8/27-
8/31 |
9/3-
9/7 |
9/9-
9/14 |
9/16-
9/21 |
9/23-
9/28 |
9/30-
10/5 |
10/7-
10/12 |
10/14-
10/19 |
10/21-
10/26 |
10/29-
11/02 |
11/5-
11/9 |
11/10-
11/16 |
11/17-
11/23 |
11/24-
11/30 |
2003 totals |
| Summer Tanager | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlet Tanager | 0 | 1 | 3 | 3 | 4 | 14 | 9 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Eastern Towhee | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 12 | 19 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 57 |
| American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Chipping Sparrow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 26 |
| Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 8 | 17 | 3 | 6 | 0 | 0 | 0 | 51 |
| Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 3 | 2 | 0 | 0 | 2 | 23 |
| Song Sparrow | 15 | 11 | 2 | 3 | 6 | 1 | 3 | 9 | 18 | 60 | 34 | 56 | 14 | 30 | 0 | 1 | 0 | 263 |
| Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 11 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 42 |
| Swamp Sparrow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 40 | 40 | 46 | 4 | 10 | 1 | 0 | 0 | 150 |
| White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 129 | 138 | 155 | 18 | 66 | 7 | 2 | 1 | 522 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 15 |
| Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 45 | 19 | 48 | 15 | 5 | 9 | 160 |
| Northern Cardinal | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 4 | 9 | 7 | 6 | 6 | 1 | 1 | 1 | 4 | 52 |
| Rose-breasted Grosbeak | 0 | 16 | 6 | 5 | 14 | 15 | 17 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Indigo Bunting | 1 | 4 | 1 | 3 | 5 | 12 | 9 | 7 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 9 |
| Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Finch | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 28 | 128 | 71 | 3 | 4 | 3 | 4 | 4 | 257 |
| House Finch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Common Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| American Goldfinch | 1 | 1 | 2 | 4 | 6 | 11 | 12 | 27 | 11 | 124 | 108 | 43 | 26 | 96 | 30 | 1 | 33 | 536 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
|
Current Species Totals |
Last Updated on 12/5/03
By Robert S. Mulvihill