Powdermill Nature Reserve
Fall 2003
Weekly Banding Totals
Flycatchers to Swallows
Species 8/07-
8/10
8/13-
8/17
8/20-
8/24
8/27-
8/31
9/3-
9/7
9/9-
9/14
9/16-
9/21
9/23-
9/28
9/30-
10/5
10/7-
10/12
10/14-
10/19
10/21-
10/26
10/29-
11/02
11/5-
11/9
11/10-
11/16
11/17-
11/23
11/24-
11/30
Fall 
2003
totals 
Olive-sided Flycatcher 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Eastern Wood-Pewee 2 3 1 6 5 5 2 4 0 0 0 0 0 0 0 0 0 28
Yellow-bellied Flycatcher 0 0 9 16 12 14 16 16 2 3 0 0 0 0 0 0 0 88
Acadian Flycatcher 1 4 1 2 1 1 4 4 5 1 0 0 0 0 0 0 0 24
Traill's (Willow and Alder) Flycatcher 0 2 2 5 4 2 0 0 0 0 0 0 0 0 0 0 0 15
Least Flycatcher 3 12 11 8 5 4 1 0 0 0 0 0 0 0 0 0 0 44
Eastern Phoebe 6 7 1 2 0 2 4 12 17 25 3 0 1 1 0 0 0 81
Great-crested Flycatcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Kingbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-eyed Vireo 0 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Yellow-throated Vireo 1 1 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 6
Blue-headed Vireo 0 0 0 0 0 1 1 6 5 15 4 1 0 0 0 0 0 33
Warbling Vireo 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Philadelphia Vireo 0 0 0 0 0 3 9 1 3 0 0 0 0 0 0 0 0 16
Red-eyed Vireo 20 52 17 27 33 49 33 11 5 2 0 0 0 0 0 0 0 249
Blue Jay 0 0 0 0 1 0 0 6 9 1 2 1 0 2 2 0 2 26
American Crow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tree Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Rough-winged Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cliff Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barn Swallow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 
<<RETURN TO 
Current Species Totals

GO TO>>
DAILY TOTALS FOR THIS GROUP (Flycatchers Etc.)


Last Updated on 12/5/03
By Robert S. Mulvihill