| SPECIES | 11/27 | 11/28 | 11/29 | 11/30 | Fall Totals
(since 8/01) |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 90 |
| Eastern Towhee | 0 | 0 | 0 | 0 | 72 |
| American Tree Sparrow | 0 | 2 | 0 | 0 | 16 |
| Chipping Sparrow | 0 | 0 | 0 | 0 | 53 |
| Field Sparrow | 0 | 0 | 0 | 0 | 88 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 1 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 1 |
| Fox Sparrow | 0 | 3 | 0 | 0 | 34 |
| Song Sparrow | 0 | 0 | 0 | 0 | 291 |
| Lincoln's Sparrow | 0 | 0 | 0 | 0 | 60 |
| Swamp Sparrow | 0 | 0 | 0 | 0 | 232 |
| White-throated Sparrow | 0 | 0 | 0 | 0 | 837 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 18* |
| Dark-eyed Junco | 0 | 3 | 0 | 0 | 382 |
| Northern Cardinal | 0 | 0 | 0 | 0 | 58 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 123 |
| Indigo Bunting | 0 | 0 | 0 | 0 | 109 |
| Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 0 | 0 | 0 | 0 | 0 |
| Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 8 |
| Purple Finch | 0 | 0 | 0 | 0 | 911 |
| House Finch | 0 | 6 | 0 | 0 | 92 |
| Pine Siskin | 0 | 0 | 0 | 0 | 187 |
| American Goldfinch | 0 | 11 | 0 | 0 | 1654 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 6 |
| House Sparrow | 0 | 0 | 0 | 0 | 1 |
* One out of this total is a "Gambel's"
White-crowned Sparrow
(NW subspecies, Z. l. gambelii)
GO TO>> PREVIOUS WEEKS DAILY TOTALS