Chickadee to Waxwing

    2000   1961-1999   1990-1999   1980-1989   1970-1979   1961-1969
Species (graphed)   Fall Total   Average fall total Percent difference Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total   Average fall total Maximum fall total
Black-capped Chickadee   32   134.1 -76% 490   101.5 255   149.1 490   99.7 334   191.7 404
Tufted Titmouse   36   25.8 39% 51   25.6 48   23.3 39   24.9 32   29.9 51
Red-breasted Nuthatch   0   0.8 -100% 2   0.6 2   0.9 2   0.8 1   0.8 2
White-breasted Nuthatch   6   6.9 -14% 19   8.4 19   8.4 11   4.3 9   6.7 12
Brown Creeper   5   7.3 -32% 16   5.6 9   7.5 13   9.9 16   6.1 15
Carolina Wren   6   4.5 33% 20   6.0 20   4.4 15   5.0 13   0.8 2
House Wren   39   51.6 -24% 122   37.6 71   43.3 64   66.3 114   60.1 122
Winter Wren   47   16.9 178% 47   26.6 47   15.4 35   10.3 18   14.9 35
Marsh Wren    1   2.7 -63% 13   2.0 5   2.4 5   4.5 13   2.0 4
Golden-crowned Kinglet   50   40.1 25% 119   38.2 76   39.5 60   32.3 74   51.7 119
Ruby-crowned Kinglet   164   198.2 -17% 441   184.8 249   205.3 398   223.0 441   177.8 441
Blue-gray Gnatcatcher   14   6.1 128% 16   5.6 11   8.0 16   6.4 15   4.3 7
Eastern Bluebird   1   4.3 -77% 18   7.0 18   5.4 16   0.6 2   1.6 5
Veery   17   9.8 73% 24   14.4 24   12.3 23   8.2 15   3.8 11
Gray-cheeked Thrush   40   39.2 2% 153   17.1 56   60.7 119   38.3 103   41.0 153
Swainson's Thrush   289   205.9 40% 619   110.6 206   334.1 619   246.3 536   124.3 285
Hermit Thrush   51   45.7 12% 116   43.4 72   53.0 84   53.9 116   30.9 52
Wood Thrush   60   22.5 167% 57   19.3 43   36.1 57   23.5 48   9.9 19
American Robin   1   19.5 -95% 63   14.7 35   14.0 25   23.8 63   26.0 53
Gray Catbird   295   228.2 29% 390   249.1 390   257.1 355   194.4 299   210.6 377
Brown Thrasher   10   8.2 21% 32   3.7 7   5.7 11   8.5 16   15.8 32
European Starling   4   0.5 725% 5   0.4 3   0.3 1   0.4 3   0.9 5
Cedar Waxwing   70   265.8 -74% 1235   164.0 352   392.3 1235   222.2 985   286.9 1128

Previous/Next

Back to Banding Summary

HOME



Last Updated on 12/13/00
By Robert S. Mulvihill